Local Anesthetic Agents Used Commonly for Infiltrative Injection
| Agent | Duration of Action | Maximum Dosage Guidelines (Total Cumulative Infiltrative Injection Dose per Procedure*) |
| Amides | ||
| Lidocaine (Xylocaine) | Medium (30-60 min) | Without epinephrine: 4.5 mg/kg; not to exceed 300 mg |
| Lidocaine with epinephrine | Long (120-360 min) | With epinephrine: 7 mg/kg |
| Bupivacaine (Marcaine) | Long (120-240 min) | Without epinephrine: 2.5 mg/kg; not to exceed 175 mg total dose |
| Bupivacaine with epinephrine | Long (180-420 min) | With epinephrine: Not to exceed 225 mg total dose |
| Bottom line Lidocaine 1% => 10mg per ml = Don't give more then 30 mls | ||

No comments:
Post a Comment